<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<!--
  Hey!
  This web page is actually a data file that is meant to be
  read by RSS reader programs.
  To learn more, visit http://www.xml.com/pub/a/2003/04/30/qa.html
  Or to download a feed reader of your own, 
  check out the terrific SharpReader: http://www.sharpreader.net/index.html
-->
<channel>
	<title>Envision Blog</title>
	<link>http://www.envisioninc.com/blog/</link>
	<description>Envision Blog</description>
	<language>en-us</language>
	<managingEditor>jill.cummings@envisioninc.com</managingEditor>
	<webMaster>jill.cummings@envisioninc.com</webMaster>
	<pubDate>Wed, 07 May 2008 14:51:16 PST</pubDate>
	<lastBuildDate>Wed, 07 May 2008 14:51:16 PST</lastBuildDate>
	<ttl>15</ttl>
	<copyright>copyright (c) 2008 Envision Blog</copyright>
	<generator>BlogFusion 4.0 - www.blogfusion.com</generator>
	
	<image>
		<title>Envision Blog</title>
		<url>http://www.envisioninc.com/blog/files/BFlogo.gif</url>
		<link>http://www.envisioninc.com/blog/</link>
		<width>88</width>
		<height>31</height>
		<description>Envision Blog</description>
	</image>

	<item>
		<title>Envision Exchange: Calibration</title>
		<link>http://www.envisioninc.com/blog/index.cfm?CommentID=191</link>
		<description><![CDATA[Yesterday, I facilitated an Envision Exchange&amp;trade; call with over 100 contact center...]]></description>
		<category><![CDATA[Calibration]]></category>
		<author>connie.smith@envisioninc.com (Connie Smith)</author>
		<pubDate>Fri, 07 Mar 2008 00:00:00 PST</pubDate>
		<comments>http://www.envisioninc.com/blog/index.cfm?CommentID=191&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Call Center Quick Tip</title>
		<link>http://www.envisioninc.com/blog/index.cfm?CommentID=107</link>
		<description><![CDATA[ 

 
Today's Call Center Quick Tip comes from Kathie Zeier of SUPERVALU:
Track Scores by...]]></description>
		<category><![CDATA[Calibration]]></category>
		<author>connie.smith@envisioninc.com (Connie Smith)</author>
		<pubDate>Mon, 13 Aug 2007 13:35:00 PST</pubDate>
		<comments>http://www.envisioninc.com/blog/index.cfm?CommentID=107&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Call Scoring &amp; &amp;quot;Yeah But&amp;quot;s</title>
		<link>http://www.envisioninc.com/blog/index.cfm?CommentID=92</link>
		<description><![CDATA[ 

Today Tom Vander Well wrote another great blog entry on call scoring and the curse of...]]></description>
		<category><![CDATA[Calibration]]></category>
		<author>connie.smith@envisioninc.com (Connie Smith)</author>
		<pubDate>Tue, 26 Jun 2007 10:50:21 PST</pubDate>
		<comments>http://www.envisioninc.com/blog/index.cfm?CommentID=92&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Call Center Quick Tips: Calibration Sessions</title>
		<link>http://www.envisioninc.com/blog/index.cfm?CommentID=80</link>
		<description><![CDATA[ 


Today's call center quick tip comes from Kathy Zeier of SUPERVALU:

Make the most of...]]></description>
		<category><![CDATA[Calibration]]></category>
		<author>connie.smith@envisioninc.com (Connie Smith)</author>
		<pubDate>Mon, 07 May 2007 08:42:00 PST</pubDate>
		<comments>http://www.envisioninc.com/blog/index.cfm?CommentID=80&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Calibration &amp; Remote Supervisors</title>
		<link>http://www.envisioninc.com/blog/index.cfm?CommentID=57</link>
		<description><![CDATA[ 

During today's Webinar with Andrew Roberts of Free &amp;amp; Clear&amp;reg;, one of our guests...]]></description>
		<category><![CDATA[Calibration]]></category>
		<author>connie.smith@envisioninc.com (Connie Smith)</author>
		<pubDate>Tue, 27 Feb 2007 16:43:02 PST</pubDate>
		<comments>http://www.envisioninc.com/blog/index.cfm?CommentID=57&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Outcome &amp; History in Calibration</title>
		<link>http://www.envisioninc.com/blog/index.cfm?CommentID=39</link>
		<description><![CDATA[This week, Tom Vander Well wrote a great blog entry about the role of history and outcomes in...]]></description>
		<category><![CDATA[Calibration]]></category>
		<author>connie.smith@envisioninc.com (Connie Smith)</author>
		<pubDate>Wed, 06 Dec 2006 16:15:00 PST</pubDate>
		<comments>http://www.envisioninc.com/blog/index.cfm?CommentID=39&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Calibration: Removing Variation in Interpretation</title>
		<link>http://www.envisioninc.com/blog/index.cfm?CommentID=6</link>
		<description><![CDATA[If you have more than one person who is evaluating your call center agents, you better be...]]></description>
		<category><![CDATA[Calibration]]></category>
		<author>connie.smith@envisioninc.com (Connie Smith)</author>
		<pubDate>Thu, 03 Aug 2006 13:23:05 PST</pubDate>
		<comments>http://www.envisioninc.com/blog/index.cfm?CommentID=6&#35;comments</comments>
		
		
		
	</item>
	
</channel>
</rss>

